Buying Guides / Service charges in Germany 2026: what is normal per m²?
Part of the topic: 🏠 Home, energy & car
Service charges in Germany 2026: what is normal per m²?
The German Tenants' Association (DMB) publishes an annual operating-cost survey. We converted the averages for billing year 2024 (published 18 Dec 2025) to typical flat sizes. If every item applies, the average is €3.24 per m² per month – about €2,722 a year for 70 m².
Average per item
| Item | €/m²/month | 70 m², per year |
|---|---|---|
| Heating & hot water | 1.32 € | 1,109 € |
| Building insurance | 0.31 € | 260 € |
| Water / sewage | 0.29 € | 244 € |
| Caretaker | 0.21 € | 176 € |
| Building cleaning | 0.21 € | 176 € |
| Lift | 0.20 € | 168 € |
| Property tax | 0.18 € | 151 € |
| Waste disposal | 0.16 € | 134 € |
| Garden maintenance | 0.15 € | 126 € |
| Cable TV / antenna | 0.07 € | 59 € |
| Other operating costs | 0.07 € | 59 € |
| Common-area electricity | 0.06 € | 50 € |
| Street cleaning | 0.04 € | 34 € |
| Chimney sweep | 0.04 € | 34 € |
By flat size (all items)
| Living space | per month | per year |
|---|---|---|
| 40 m² | 130 € | 1,555 € |
| 50 m² | 162 € | 1,944 € |
| 60 m² | 194 € | 2,333 € |
| 70 m² | 227 € | 2,722 € |
| 80 m² | 259 € | 3,110 € |
| 90 m² | 292 € | 3,499 € |
| 100 m² | 324 € | 3,888 € |
| 120 m² | 389 € | 4,666 € |
How to read the numbers
- Not every flat has every item – without a lift or garden the figure is lower.
- Heating varies most with fuel, building and winter; it is the biggest item.
- Management, repair and maintenance costs generally cannot be passed on to tenants (§ 556 BGB).
- Since 1 July 2024 cable TV may no longer be billed through service charges, so it is left out of the total.
- Regional values differ; the survey is a national average.